loading
ENG SVE

Financial data

Download

PROFIT OR LOSS

CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
NOK million
Revenue from customer contracts 758.9 854.4 785.1 792.3 700.1 712.6 610.6 603.9 518.2 583.6 532.3 483.0 407.4 444.0 364.7 361.2 342.5
Other operating income 11.0 1.3 7.1 7.2 4.5 6.9 1.4 4.6 8.2 5.3 8.7 3.4 1.5 1.7 3.7 2.3 2.3
Total operating revenue 769.9 855.7 792.2 799.4 704.6 719.5 612.0 608.5 526.4 588.9 541.0 486.5 408.9 445.7 368.5 363.5 344.8
Operating expenses
Operational service expenses -106.5 -150.5 -134.3 -134.3 -105.2 -110.3 -77.9 -74.9 -57.7 -66.8 -61.6 -49.5 -42.4 -58.9 -37.2 -39.6 -38.1
Personnel expenses -353.2 -352.8 -302.9 -329.1 -303.4 -292.3 -248.5 -260.7 -239.4 -251.4 -229.6 -207.2 -191.1 -191.5 -160.9 -158.5 -161.7
Vehicle operating expenses -107.6 -116.8 -111.2 -108.4 -108.8 -118.9 -96.3 -97.3 -77.9 -88.2 -79.9 -62.6 -57.4 -46.2 -50.6 -45.0 -49.2
Other operating expenses -74.0 -83.2 -49.3 -76.8 -62.7 -86.8 -48.2 -45.1 -52.0 -86.6 -52.1 -65.4 -42.6 -53.5 -27.2 -31.5 -31.1
Other gains/losses 0.0 0.4 0.1 0.0 0.0 0.3 4.7 0.0 0.0 40.3 0.0 0.0 0.0
Total operating expenses -641.4 -703.0 -597.5 -648.7 -580.0 -608.0 -466.2 -477.9 -426.9 -452.7 -423.2 -384.7 -333.5 -350.2 -276.0 -274.5 -280.1
Earnings before interest, taxes, depreciation and amortization (EBITDA) 128.6 152.8 194.6 150.8 124.6 111.6 145.8 130.6 99.5 136.2 117.8 101.8 75.3 95.6 92.5 89.0 64.8
Total depreciation and impairment -79.2 -78.4 -71.6 -72.4 -67.5 -66.3 -60.3 -58.6 -56.2 -53.3 -56.0 -51.7 -48.6 -43.2 -36.0 -35.7 -30.7
Earnings before interest, taxes and amortization (EBITA) 49.4 74.4 123.1 78.4 57.0 45.3 85.5 71.9 43.3 82.8 61.8 50.1 26.7 52.4 56.4 53.3 34.1
Total amortization -11.8 -14.4 -13.0 -10.6 -11.0 -9.9 -9.0 -8.4 -7.0 -7.2 -7.3 -7.1 -6.4 -5.5 -4.1 -3.6 -3.9
Earnings before interest and taxes (EBIT) 37.5 60.0 110.1 67.8 46.0 35.3 76.6 63.6 36.3 75.6 54.6 43.0 20.4 46.9 52.4 49.7 30.2
Financial items
Financial income 22.4 14.9 11.0 29.3 15.1 8.1 9.8 26.9 1.5 2.6 5.5 1.4 0.2 2.6 3.1 0.3 31.8
Financial expenses -22.9 -51.5 -33.2 -19.3 -16.4 -16.7 -17.1 -14.8 -13.2 -50.6 -32.3 -13.2 -26.8 -18.2 -13.9 -23.7 -16.0
Net financial items -0.5 -36.6 -22.2 10.0 -1.3 -8.6 -7.3 12.1 -11.6 -48.0 -26.8 -11.9 -26.6 -15.6 -10.8 -23.4 15.8
Profit before income tax 37.0 23.4 87.8 77.8 44.8 26.7 69.3 75.6 24.7 27.5 27.7 31.1 -6.3 31.3 41.6 26.3 46.0
Income tax expense -15.7 43.5 -17.5 -21.0 -12.2 -20.2 -19.5 -17.5 -6.5 23.1 -7.9 -10.2 0.8 -18.3 -1.6 -2.5 -10.9
Profit for the period 21.3 66.9 70.4 56.7 32.6 13.3 49.8 58.2 18.2 50.7 19.8 20.9 -5.4 13.0 40.0 23.8 35.1
Profit attributable to
Owners of the parent company 21.3 66.9 70.4 56.7 32.6 13.3 49.8 58.2 18.2 50.7 19.8 20.9 -5.4 13.0 40.0 23.8 35.1
Non-controlling interests 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21.3 66.9 70.4 56.7 32.6 13.3 0.3 58.2 18.2 50.7 19.8 20.9 -5.4 13.0 40.0 23.8 35.1