loading
ENG SVE

Financial data

Download

PROFIT OR LOSS

CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
NOK million
Revenue from customer contracts 603.9 518.2 583.6 532.3 483.0 407.4 444.0 364.7 361.2 342.5
Other operating income 4.6 8.2 5.3 8.7 3.4 1.5 1.7 3.7 2.3 2.3
Total operating revenue 608.5 526.4 588.9 541.0 486.5 408.9 445.7 368.5 363.5 344.8
Operating expenses
Operational service expenses -74.9 -57.7 -66.8 -61.6 -49.5 -42.4 -58.9 -37.2 -39.6 -38.1
Personnel expenses -260.7 -239.4 -251.4 -229.6 -207.2 -191.1 -191.5 -160.9 -158.5 -161.7
Vehicle operating expenses -97.3 -77.9 -88.2 -79.9 -62.6 -57.4 -46.2 -50.6 -45.0 -49.2
Other operating expenses -45.1 -52.0 -86.6 -52.1 -65.4 -42.6 -53.5 -27.2 -31.5 -31.1
Other gains/losses 0.0 0.0 40.3 0.0 0.0 0.0
Total operating expenses -477.9 -426.9 -452.7 -423.2 -384.7 -333.5 -350.2 -276.0 -274.5 -280.1
Earnings before interest, taxes, depreciation and amortization (EBITDA) 130.6 99.5 136.2 117.8 101.8 75.3 95.6 92.5 89.0 64.8
Total depreciation and impairment -58.6 -56.2 -53.3 -56.0 -51.7 -48.6 -43.2 -36.0 -35.7 -30.7
Earnings before interest, taxes and amortization (EBITA) 71.9 43.3 82.8 61.8 50.1 26.7 52.4 56.4 53.3 34.1
Total amortization -8.4 -7.0 -7.2 -7.3 -7.1 -6.4 -5.5 -4.1 -3.6 -3.9
Earnings before interest and taxes (EBIT) 63.6 36.3 75.6 54.6 43.0 20.4 46.9 52.4 49.7 30.2
Financial items
Financial income 26.9 1.5 2.6 5.5 1.4 0.2 2.6 3.1 0.3 31.8
Financial expenses -14.8 -13.2 -50.6 -32.3 -13.2 -26.8 -18.2 -13.9 -23.7 -16.0
Net financial items 12.1 -11.6 -48.0 -26.8 -11.9 -26.6 -15.6 -10.8 -23.4 15.8
Profit before income tax 75.6 24.7 27.5 27.7 31.1 -6.3 31.3 41.6 26.3 46.0
Income tax expense -17.5 -6.5 23.1 -7.9 -10.2 0.8 -18.3 -1.6 -2.5 -10.9
Profit for the period 58.2 18.2 50.7 19.8 20.9 -5.4 13.0 40.0 23.8 35.1
Profit attributable to
Owners of the parent company 58.2 18.2 50.7 19.8 20.9 -5.4 13.0 40.0 23.8 35.1
Non-controlling interests 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58.2 18.2 50.7 19.8 20.9 -5.4 13.0 40.0 23.8 35.1