Skip to main content
loading
ENG SVE

Financial data

Download

PROFIT OR LOSS

CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS Full year 2024 Full year 2023 Full year 2022 Full year 2021 Full year 2020
NOK million
Revenue from customer contracts 3,631.3 3,131.9 2,445.3 2,006.3 1,512.4
Other operating income -0.3 20.1 21.1 19.0 10.1
Total operating revenue 3,631.0 3,151.9 2,466.5 2,025.2 1,522.5
Operating expenses
Operational service expenses -574.4 -524.3 -320.7 -220.4 -173.7
Personnel expenses -1,541.9 -1,288.2 -1,040.8 -879.3 -672.6
Vehicle operating expenses -493.3 -445.2 -390.4 -288.1 -191.1
Other operating expenses -355.8 -272.0 -232.1 -246.7 -143.3
Other gains/losses 10.6 0.5 5.0 40.3 0.0
Total operating expenses -2,954.8 -2,529.2 -1,979.0 -1,594.2 -1,180.8
Earnings before interest, taxes, depreciation and amortization (EBITDA) 676.2 622.7 487.5 431.0 341.8
Total depreciation -343.1 -289.9 -241.4 -209.6 -145.6
Earnings before interest, taxes and amortization (EBITA) 333.1 332.8 246.0 221.5 196.2
Total amortization -49.5 -49.0 -34.3 -28.0 -17.0
Earnings before interest and taxes (EBIT) 283.6 283.9 211.7 193.5 179.2
Financial items
Financial income 83.6 70.2 42.8 9.6 23.6
Financial expenses -121.2 -120.3 -58.3 -123.0 -57.4
Net financial items -37.7 -50.1 -15.5 -113.4 -33.9
Profit before income tax 245.9 233.7 196.3 80.2 145.3
Income tax expense -69.0 -7.2 -56.8 5.8 -33.3
Profit for the period 176.8 226.6 139.5 86.0 112.0
Profit attributable to
Owners of the parent company 176.8 226.6 139.5 86.0 112.0
Non-controlling interests 0.0 0.0 0.0 0.0 0.0
Total 176.8 226.6 139.5 86.0 112.0