loading
ENG SVE

Financial data

Download

CASH FLOW

CONSOLIDATED STATEMENT OF CASH FLOWS Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
NOK million
Cash flows from operating activities
Profit before income tax 75.6 24.7 27.5 27.7 31.1 -6.3 31.3 41.7 26.3 46.0
Adjustments for:
Impairment, depreciation and amortisation expenses 67.0 63.2 60.6 63.2 58.8 55.0 48.7 40.1 39.3 34.5
Taxes paid -13.1 -25.3 0.0 0.0 0.0 -31.3 0.0 -10.0 0.0 -10.0
Net gain/loss on sale of non-current assets -2.7 -4.6 -2.0 -1.4 -0.3 -1.5 0.7 2.3 -2.4 -0.4
Interest and other financial items -12.1 11.6 48.0 26.8 11.9 26.6 15.6 10.7 23.4 -15.8
Change in net working capital -107.9 -43.1 82.7 -14.7 1.8 -12.0 19.2 -1.0 -7.3 -13.1
Changes in other items* 25.3 8.0 -76.6 6.0 -55.5 11.2 19.6 8.1 -15.3 21.8
Net cash inflow from operating activities 32.2 34.4 140.2 107.6 47.8 41.8 135.0 91.8 63.9 63.0
Cash flows from investing activities
Payment for acquisition of subsiduaries, net of cash acquired -93.4 0.0 0.0 0.0 -103.8 -110.3 -124.2 -97.2 -15.7 -55.1
Payment for fixed assets -25.1 -10.6 -26.6 -21.1 -14.0 -9.2 -45.2 -6.3 -1.2 -8.9
Proceeds from sale of fixed assets 6.8 6.6 6.3 1.4 2.0 2.9 2.4 2.0 4.2 0.0
Net cash outflow from investing activities -111.7 -23.1 -20.3 -19.7 -115.7 -116.5 -167.0 -101.5 -12.7 -63.9
Cash flows from financing activities
Proceeds from issuance of ordinary shares - - 910.4 0.0 3.6 0.9 0.0 -0.5 0.0 2.5
Proceeds from borrowings 117.0 - 244.4 0.5 195.0 107.2 218.4 0.0 5.5 43.0
Repayment of borrowings -2.3 -76.4 -1,109.0 -7.5 -108.1 -10.6 -79.1 0.0 0.0 -12.3
Principal element of lease payments -35.2 -36.6 -38.1 -32.3 -34.6 -29.4 -31.1 -28.5 -28.3 -26.8
Interest paid -3.5 -2.4 -14.2 -14.6 -11.7 -9.8
(Interest paid and) Other financial items -17.4 -1.6 -8.6 -3.9 4.9 -15.1 -17.8 -2.9 -2.9 -9.1
Net cash inflow/outflow from financing activities 58.6 -117.1 -15.1 -57.9 49.1 43.1 83.1 -39.9 -33.5 -10.4
Net increase in cash and cash equivalents -21.0 -105.7 104.8 30.0 -18.9 -31.7 51.1 -49.6 17.6 -11.2
Cash and cash equivalents at period start 150.1 260.4 157.6 128.1 145.0 180.9 130.7 181.9 167.9 171.8
Effects of exchange rate changes on cash and cash equivalents -2.2 -4.6 -2.0 -0.5 2.0 -4.2 -0.9 -1.5 -3.7 7.3
Cash and cash equivalents at period end 126.9 150.1 260.4 157.6 128.1 145.0 180.9 130.7 181.9 167.9
* Includes changes in other non-current receivables and other non-current liabilities.