loading
ENG SVE

Financial data

Download

CASH FLOW

CONSOLIDATED STATEMENT OF CASH FLOWS Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
NOK million
Cash flows from operating activities
Profit before income tax 37.0 23.4 87.8 77.8 44.8 26.7 69.3 75.6 24.7 27.5 27.7 31.1 -6.3 31.3 41.7 26.3 46.0
Adjustments for:
Impairment, depreciation and amortisation expenses 91.1 92.8 84.6 83.0 78.5 76.3 69.3 67.0 63.2 60.6 63.2 58.8 55.0 48.7 40.1 39.3 34.5
Taxes paid -16.3 -3.5 -1.0 -6.7 -21.6 -17.0 -1.2 -13.1 -25.3 0.0 0.0 0.0 -31.3 0.0 -10.0 0.0 -10.0
Net gain/loss on sale of non-current assets -5.6 0.1 -4.0 -4.5 -2.5 -4.7 -5.9 -2.7 -4.6 -2.0 -1.4 -0.3 -1.5 0.7 2.3 -2.4 -0.4
Interest and other financial items 0.5 36.6 22.2 -10.0 1.3 8.6 7.3 -12.1 11.6 48.0 26.8 11.9 26.6 15.6 10.7 23.4 -15.8
Change in net working capital -85.2 50.6 -52.2 -31.3 -48.1 59.8 -19.8 -107.9 -43.1 82.7 -14.7 1.8 -12.0 19.2 -1.0 -7.3 -13.1
Changes in other items* 22.1 43.9 -6.4 24.2 -7.3 -6.4 14.4 25.3 8.0 -76.6 6.0 -55.5 11.2 19.6 8.1 -15.3 21.8
Net cash inflow from operating activities 44.2 244.5 131.8 132.5 45.1 143.3 133.3 32.2 34.4 140.2 107.6 47.8 41.8 135.0 91.8 63.9 63.0
Cash flows from investing activities
Payment for acquisition of subsiduaries, net of cash acquired -61.2 -55.1 -7.6 - -79.9 -50.7 -124.8 -93.4 0.0 0.0 0.0 -103.8 -110.3 -124.2 -97.2 -15.7 -55.1
Payment for fixed assets -29.3 -52.7 -35.6 -44.7 -33.7 -26.1 -7.1 -25.1 -10.6 -26.6 -21.1 -14.0 -9.2 -45.2 -6.3 -1.2 -8.9
Proceeds from sale of fixed assets 22.4 1.8 2.0 4.0 6.4 -41.1 9.7 6.8 6.6 6.3 1.4 2.0 2.9 2.4 2.0 4.2 0.0
Net cash outflow from investing activities -71.2 -117.4 -49.5 -40.7 -125.3 17.1 -126.9 -111.7 -23.1 -20.3 -19.7 -115.7 -116.5 -167.0 -101.5 -12.7 -63.9
-100.8
Cash flows from financing activities
Proceeds from issuance of ordinary shares 67.2 23.3 47.5 -6.5 111.5 - - - - 910.4 0.0 3.6 0.9 0.0 -0.5 0.0 2.5
Proceeds from borrowings -51.1 -4.0 -15.3 1.4 -41.9 82.0 132.1 117.0 - 244.4 0.5 195.0 107.2 218.4 0.0 5.5 43.0
Repayment of borrowings -60.1 -93.3 -40.9 -45.9 -42.8 -66.6 -15.1 -2.3 -76.4 -1,109.0 -7.5 -108.1 -10.6 -79.1 0.0 0.0 -12.3
Principal element of lease payments -10.1 -10.7 -11.9 -7.9 -5.4 -36.8 -35.7 -35.2 -36.6 -38.1 -32.3 -34.6 -29.4 -31.1 -28.5 -28.3 -26.8
Interest paid -10.5 -3.3 -16.5 -9.3 -8.8 -5.1 -3.7 -3.5 -2.4 -14.2 -14.6 -11.7 -9.8
(Interest paid and) Other financial items 1.2 0.2 2.8 3.8 -2.2 -8.3 -5.9 -17.4 -1.6 -8.6 -3.9 4.9 -15.1 -17.8 -2.9 -2.9 -9.1
Net cash inflow/outflow from financing activities 1.1 -0.4 -34.3 -63.2 11.7 -4.3 71.8 58.6 -117.1 -15.1 -57.9 49.1 43.1 83.1 -39.9 -33.5 -10.4
-62.3 -88.4 -39.1
Net increase in cash and cash equivalents -89.3 38.7 48.0 28.6 -68.5 3.4 78.2 -21.0 -105.7 104.8 30.0 -18.9 -31.7 51.1 -49.6 17.6 -11.2
Cash and cash equivalents at period start 267.0 221.0 177.8 147.7 204.7 201.3 126.9 150.1 260.4 157.6 128.1 145.0 180.9 130.7 181.9 167.9 171.8
Effects of exchange rate changes on cash and cash equivalents 4.4 7.4 -4.8 1.5 11.4 -0.1 -3.8 -2.2 -4.6 -2.0 -0.5 2.0 -4.2 -0.9 -1.5 -3.7 7.3
Cash and cash equivalents at period end 182.2 267.0 221.0 177.8 147.7 204.7 201.3 126.9 150.1 260.4 157.6 128.1 145.0 180.9 130.7 181.9 167.9
* Includes changes in other non-current receivables and other non-current liabilities, effects on net working capital from acquisitions and translation differences.