Skip to main content
loading
ENG SVE

Financial data

Download

CASH FLOW

CONSOLIDATED STATEMENT OF CASH FLOWS 2024 2023 2022 2021 2020
NOK million
Cash flows from operating activities
Profit before income tax 245.9 233.7 196.3 80.2 145.3
Adjustments for:
Impairment, depreciation and amortisation expenses 392.6 338.9 275.7 237.5 162.6
Taxes paid -34.7 -32.7 -56.6 -31.3 -19.9
Net gain/loss on sale of non-current assets -16.6 -11.0 -17.9 -5.3 0.1
Net financial items 37.7 50.1 15.5 113.4 33.9
Share-based payments 4.3 1.5 0.0 0.0 0.0
Change in net working capital 17.3 -81.0 -111.0 57.8 -14.2
Changes in other items* 14.1 16.3 41.3 -114.8 46.0
Net cash inflow from operating activities 660.6 515.8 343.3 337.4 353.8
Cash flows from investing activities
Payment for acquisition of subsiduaries, net of cash acquired -210.6 -142.6 -268.9 -214.1 -292.2
Payment of earnouts -84.3 -33.6 -49.8 0.0 0.0
Payment for fixed assets -179.0 -166.7 -83.9 -70.8 -61.6
Proceeds from sale of fixed assets 35.2 14.2 40.1 12.6 8.6
Investments in treasury shares -19.9 -4.3 0.0 0.0 0.0
Net cash outflow from investing activities -458.6 -332.9 -362.5 -272.3 -345.2
Cash flows from financing activities
Proceeds from issuance of ordinary shares 0.0 0.0 914.9 2.0
Proceeds from borrowings 428.5 175.8 331.1 547.1 266.9
Repayment of borrowings -174.7 -59.7 -160.4 -1,235.3 -91.5
Principal element of lease payments -222.8 -185.0 -144.2 -134.5 -114.6
Interest paid, loans -52.6 -36.0 -14.7 -50.3 0.0
Interest paid, leases -46.7 -38.0 -32.6 -28.9 -30.7
Interest received 5.2 5.5 0.0 0.0 0.0
Other financial payments -0.3 1.2 -5.0 6.2 -32.7
Cash flows from financing activities -63.4 -136.2 -25.8 19.1 -0.7
Net increase in cash and cash equivalents 138.6 46.8 -45.0 84.3 7.9
Cash and cash equivalents at period start 267.0 204.7 260.4 180.9 171.8
Effects of exchange rate changes on cash and cash equivalents 6.3 15.5 -10.6 -4.8 1.2
Cash and cash equivalents at period end 411.9 267.0 204.7 260.4 180.9
* Includes changes in other non-current receivables and other non-current liabilities.